Privacy & Support
Privacy, support, and review details for Launch Fast MCP.

Privacy, support, and review details for Launch Fast MCP.
Launch Fast MCP lets Claude and other MCP-compatible clients access Launch Fast tools on behalf of an authenticated Launch Fast user. This page explains where to get support, where to review privacy terms, and how Launch Fast MCP is documented for connector review.
Support
For connection issues, account access, MCP setup, Amazon connection problems, reporting sync questions, or tool behavior questions, contact Launch Fast support:
https://launchfastlegacyx.com/contactContact support if:
| Issue | When to contact support |
|---|---|
| Claude cannot connect to Launch Fast MCP. | Connector setup does not complete or tools do not appear. |
| OAuth sign-in repeatedly fails. | Reconnecting does not fix the sign-in flow. |
| Your paid account should have MCP access but tools are disabled. | Plan status appears correct, but MCP access is unavailable. |
| Amazon Seller Central/SP-API or Amazon Ads connections are not syncing. | The connection exists, but reports do not populate after waiting. |
| A report stays empty after using broad date ranges and removing filters. | Empty results are not explained by date range or filter scope. |
| API key authentication fails after creating a new key. | Header and client config look correct, but authentication still fails. |
| Synced Amazon data appears missing, stale, or incorrect. | Data does not match expected Amazon reporting after normal lag. |
| You need help understanding which Amazon connection is required for a tool. | It is unclear whether Seller Central/SP-API or Amazon Ads is needed. |
Privacy
Launch Fast privacy details are available here:
https://launchfastlegacyx.com/privacyReview the privacy policy for information about how Launch Fast handles account data, connected services, and user information.
Data Access Model
Launch Fast MCP only works for authenticated Launch Fast users.
Depending on what the user connects and asks Claude to do, Launch Fast MCP may access:
| Data area | Examples |
|---|---|
| Launch Fast account context | Account status, plan status, usage, and feature availability. |
| Research data | Product research, keyword research, and supplier research results. |
| Rank tracking | Rank tracker data stored in Launch Fast. |
| IP research | Trademark, patent, and conflict-check research results. |
| Seller Central/SP-API reports | Sales, inventory, finance, and Brand Analytics data connected to Launch Fast. |
| Amazon Ads reports | Sponsored Products reporting data connected to Launch Fast. |
| Brand Analytics | Brand Analytics data when available to the connected account. |
Claude can only use the Launch Fast MCP server through an authenticated connection or valid API key.
Connected Amazon Data
Amazon account tools require users to connect the relevant Amazon account in Launch Fast.
| Data type | Required connection |
|---|---|
| Sales | Amazon Seller Central / SP-API |
| Inventory | Amazon Seller Central / SP-API |
| Finance | Amazon Seller Central / SP-API |
| Brand Analytics | Amazon Seller Central / SP-API with Brand Analytics access |
| Sponsored Products reporting | Amazon Ads |
If an Amazon account is not connected, Claude cannot use those connected-account reports.
Read-Only Safety
Most Launch Fast MCP tools are read-only.
Read-only tools can inspect, summarize, and analyze data, but they do not change Amazon account state.
Read-only tools do not:
| Does not do | Boundary |
|---|---|
| Create or edit Amazon listings | Listing changes must be made manually outside Launch Fast MCP. |
| Change prices | MCP tools do not mutate pricing. |
| Update inventory | Inventory tools inspect reporting data only. |
| Create shipments | Fulfillment actions are out of scope. |
| Issue refunds | Order and refund actions are out of scope. |
| Contact customers | No customer communication is sent. |
| Modify Seller Central settings | Seller Central settings are not changed. |
| Create or edit Amazon Ads campaigns | Ads tools are reporting and diagnostics only. |
| Change bids or budgets | Campaign controls are not changed. |
| Add or remove keywords or targets | Targeting changes must be made manually. |
| Add negative keywords | Claude may recommend negatives, but does not add them. |
| File trademarks or patents | IP Check is a research aid only. |
| Contact suppliers | Supplier Research does not send supplier messages. |
Claude may recommend actions, but users must make account changes manually outside Launch Fast MCP.
Write Behavior
The only write/destructive MCP behavior currently documented is Rank Tracker management in Launch Fast:
| Tool | Write behavior |
|---|---|
rank_tracker_manage | Can add an ASIN to Launch Fast Rank Tracker. |
rank_tracker_manage | Can remove an ASIN from Launch Fast Rank Tracker. |
This changes Launch Fast rank tracking state only. It does not change Amazon Seller Central, Amazon Ads, listings, inventory, bids, budgets, or campaigns.
Authentication
Launch Fast MCP supports:
| Auth method | Used by |
|---|---|
| OAuth | Claude Connectors and browser-based remote MCP clients. |
| API key authentication | Config-based MCP clients. |
Production MCP server URL:
https://launchfastlegacyx.com/api/mcp/serverAPI key header:
X-LaunchFast-API-Key: YOUR_API_KEYDo not share API keys publicly. If a key is exposed, revoke it and create a new one in Launch Fast.
Connector Review Notes
This documentation is organized to support Claude Connector review and user setup.
Review-relevant details:
| Requirement | Where it is documented |
|---|---|
| Server URL | Getting Started, Authentication, this page |
| OAuth setup | Getting Started and Authentication |
| API key setup | Authentication |
| Tool inventory | Research & Discovery, Amazon Account Tools, Amazon Ads Tools |
| Tool titles and behavior | Each tool page |
| Read-only vs write behavior | Each tool page and this page |
| Connected Amazon prerequisites | Amazon Account Tools Setup |
| Amazon Ads prerequisites | Amazon Ads Tools Setup |
| MCP App UI resources | MCP Apps & Resources |
| MCP resources | MCP Apps & Resources |
| MCP prompt registration status | MCP Apps & Resources |
| Support URL | This page |
| Privacy URL | This page |
Public Test Credentials
No public test credentials are included in these docs.
If a reviewer needs test account access, Launch Fast provides it through the connector submission or direct review channel rather than publishing credentials publicly.
Data Handling Boundaries
Launch Fast MCP is intended for user-requested analysis and reporting.
The connector should be used to:
| Use case | Scope |
|---|---|
| Research Amazon product opportunities | Product, keyword, supplier, and IP research. |
| Review rank tracking | Tracked ASIN and keyword movement analysis. |
| Check IP risk | Trademark and patent screening as research support. |
| Summarize connected Amazon reports | Sales, inventory, finance, Brand Analytics, and ads reports. |
| Help users decide what to inspect or change manually | Recommendations and diagnostic summaries only. |
The connector should not be represented as directly modifying Amazon Seller Central or Amazon Ads accounts.
Useful Links
| Link | URL |
|---|---|
| Support | https://launchfastlegacyx.com/contact |
| Privacy Policy | https://launchfastlegacyx.com/privacy |
| MCP Server URL | https://launchfastlegacyx.com/api/mcp/server |