Brand Query Report
Inspect Amazon Brand Query Performance from Claude with Launch Fast MCP.
Inspect Amazon Brand Query Performance from Claude with Launch Fast MCP.
Brand Query Performance shows how shoppers move through the search funnel for an ASIN. It gives impressions, clicks, cart adds, and purchases for each query. Claude uses this data to find weak conversion points.
In Launch Fast, go to Settings -> Authentication. Connect Amazon Seller Central/SP-API. Wait for Brand Analytics data to sync. Then use this report.
What This Report Shows
Brand Query Performance is an Amazon Brand Analytics style report focused on query-level funnel performance for an ASIN.
| Question | What the report can show |
|---|---|
| Which search queries show my product? | Queries where the selected ASIN appears in the search funnel data. |
| Which queries drive impressions but weak clicks? | Visibility without strong shopper interest. |
| Which queries drive clicks but weak cart adds or purchases? | Traffic that cannot convert after shoppers open the listing. |
| Where does my ASIN have visibility but poor conversion? | Search terms with funnel leaks. |
| Which terms must I examine for listing, price, image, review, or PPC problems? | Query-level opportunities that can guide follow-up work. |
| How does performance compare across marketplaces or periods? | Differences by marketplace or reporting window when available. |
Brand Query Performance shows how shoppers progress from seeing your product to clicking, adding to cart, and purchasing.
How To Use This Report
Use Brand Query Performance to find funnel leaks.
| Funnel pattern | Common interpretation |
|---|---|
| High impressions, low clicks | Shoppers see the product but cannot find the main image, price, title, rating, or offer compelling enough. |
| High clicks, low cart adds | The listing cannot persuade shoppers after they open it. |
| High cart adds, low purchases | Price, shipping, trust, reviews, couponing, or checkout friction can hurt final conversion. |
| Strong purchase share | The query can be worth defending with SEO, PPC, inventory, and listing investment. |
| Weak purchase share but good visibility | The query can be an optimization opportunity. |
This report is especially useful after you know the ASIN you want to improve.
Tool Details
| Field | Value |
|---|---|
| MCP tool | amazon_brand_query_performance_lookup |
| App UI | ui://launchfast/brand-query-performance |
| Behavior | Read-only |
| Amazon account required | Yes — Seller Central/SP-API connection with Brand Analytics data |
| Best for | Search funnel analysis, query-level ASIN performance, conversion gap diagnosis |
When To Use It
| Use case | What it helps you answer |
|---|---|
| ASIN query review | Which search queries matter for one ASIN. |
| Impression leak | Where the ASIN gets impressions but weak clicks. |
| Click leak | Where shoppers click but do not add to cart or buy. |
| Conversion gap diagnosis | Where the search funnel breaks. |
| Marketplace comparison | If performance differs across marketplaces. |
| Listing or PPC prioritization | Which queries deserve listing optimization or paid-search follow-up. |
| Traffic quality review | Why a product can have visibility or traffic but weak sales. |
What It Returns
| Result area | What Claude can summarize |
|---|---|
| ASIN summary | ASIN-level query performance summary. |
| Top queries | Top search queries for the selected ASIN. |
| Funnel metrics | Query-level impressions, clicks, cart adds, and purchases when available. |
| Funnel gaps | Visibility, click, cart, or purchase gaps. |
| Marketplace comparison | Marketplace comparison for the selected ASIN. |
| Report context | Reporting period and date range context. |
| Account coverage | Account or connection coverage details when multiple accounts exist. |
The accurate fields depend on Amazon Brand Analytics availability and synced Launch Fast data.
Actions
| Action | Use when | Required inputs | Optional inputs |
|---|---|---|---|
asin_summary | You want an overview for one ASIN, including top queries and funnel context. | asin | seller_id, connection_id, marketplace_id, report_period, date_from, date_to, limit |
top_queries | You want the strongest or most visible search queries for one ASIN. | asin | seller_id, connection_id, marketplace_id, report_period, date_from, date_to, limit |
query_detail | You want to inspect one search query for one ASIN. | asin, search_query | seller_id, connection_id, marketplace_id, report_period, date_from, date_to, limit |
funnel_gaps | You want queries where visibility, clicks, carts, or purchases are misaligned. | asin | seller_id, connection_id, marketplace_id, report_period, date_from, date_to, limit |
marketplace_compare | You want to compare the ASIN across marketplaces. | asin | seller_id, connection_id, marketplace_id, report_period, date_from, date_to, limit |
Inputs
| Input | Required | Notes |
|---|---|---|
asin | Yes | ASIN to inspect. Required for all actions. |
search_query | Required for query_detail | Search query to inspect for the selected ASIN. |
seller_id | No | Optional Amazon seller account filter. |
connection_id | No | Optional Launch Fast Amazon connection filter. |
marketplace_id | No | Optional Amazon marketplace filter. |
report_period | No | Reporting period filter. Supports WEEK or QUARTER. |
date_from | No | Inclusive start date in YYYY-MM-DD format. Defaults to a recent window if omitted. |
date_to | No | Inclusive end date in YYYY-MM-DD format. Defaults to today if omitted. |
limit | No | Maximum rows to include. Supports 1-100. |
Example Prompts
Funnel gap review:
Show Brand Query Performance funnel gaps for B07HQM6NH8.ASIN summary:
Summarize Brand Query Performance for B07HQM6NH8 over the last quarter.Top queries:
Show the top search queries driving impressions and purchases for B07HQM6NH8.Query detail:
Inspect the search query "silicone spatula set" for ASIN B07HQM6NH8 and explain the funnel.Marketplace comparison:
Compare Brand Query Performance for B07HQM6NH8 across marketplaces.Listing optimization follow-up:
Find queries where my ASIN gets impressions but weak clicks. Suggest the listing elements that I must review.PPC follow-up:
Find queries with strong purchase performance that are candidates to defend or expand in ads.How To Read The Results
Look for where the funnel breaks.
| Signal type | Look for |
|---|---|
| Positive signals | Look for strong purchases on related queries. Look for consistent query results across periods. Find terms with high clicks and purchases. Find queries with better conversion than expected. |
| Risk or opportunity signals | Look for high impressions with low clicks. Look for high clicks with low cart adds. Look for high cart adds with low purchases. Examine queries with visibility but weak purchase share. |
Common Analysis Patterns
Use Claude to turn the report into decisions.
| Pattern | Ask Claude to identify |
|---|---|
| Click problem | Which queries have visibility but weak clicks. |
| Conversion problem | Which queries get clicks but not purchases. |
| Listing review | What title, image, price, or review issues might explain weak click-through. |
| PPC opportunity | Which high-converting queries must be defended or expanded in ads. |
| SEO priority | Which queries must influence listing copy. |
| Marketplace issue | Where this ASIN performs worse by marketplace. |
Suggested Workflow
Start With ASIN Summary
Run asin_summary for the ASIN.
Review Top Queries
Use top_queries to understand the most important search terms.
Find Funnel Gaps
Use funnel_gaps to find weak points.
Inspect One Query
Use query_detail for one important search query.
Compare Marketplaces
Use marketplace_compare if performance varies by marketplace.
Expand Keyword Context
Follow up with Keyword Research for broader competitor keyword discovery.
Compare Paid Search
Follow up with Ads Search Term or Targeting Performance to compare organic/search funnel behavior with paid ads.
Common Empty Result Causes
Empty or thin results can mean no matching synced rows were found.
| Cause | Recovery |
|---|---|
| Seller Central/SP-API is not connected. | Connect Seller Central/SP-API in Settings -> Authentication. |
| Brand Analytics data has not synced yet. | Wait for Brand Analytics sync to finish. |
| ASIN has no Brand Query Performance data for the selected period. | Try a broader or different reporting period. |
report_period has no matching rows. | Try WEEK or QUARTER, depending on available data. |
marketplace_id is too narrow. | Remove the marketplace filter. |
| Date range is outside available Brand Analytics data. | Try a broader or more recent date range. |
| Connected account lacks report access. | Confirm the account has access to the Brand Analytics report. |
Try this recovery prompt:
Try Brand Query Performance for this ASIN over a broader date range and remove marketplace, seller, and connection filters.Safety Notes
Brand Query Performance is read-only.
| It can inspect | It does not change |
|---|---|
| Synced Brand Analytics query funnel data for ASINs, marketplaces, reporting periods, and search queries. | Listings, prices, Brand Analytics, inventory, ads, keywords, or Seller Central settings. |
Claude can recommend listing, SEO, or PPC follow-up actions. All changes must be made manually outside this MCP tool.
Limits And Notes
| Area | Note |
|---|---|
| Connection | Requires a connected Amazon Seller Central/SP-API account with related Brand Analytics data. |
| Rate limit | Amazon SP-API reporting tools allow 120 reads/min for each user. |
| Data availability | Results depend on data synced into Launch Fast. |
| Amazon availability | Brand Analytics availability can vary by account, ASIN, marketplace, and period. |
| Date format | Dates must use YYYY-MM-DD. |
| Result size | Use limit to keep large query lists concise. |