Amazon Inventory
Inspect connected Amazon inventory data from Claude with Launch Fast MCP.
Inspect connected Amazon inventory data from Claude with Launch Fast MCP.
Amazon Inventory lets Claude review sellable inventory, reserved stock, inbound stock, sales velocity, and low-stock risk from Amazon Seller Central/SP-API data connected to Launch Fast. Use it when you want to understand what is in stock, what may run out soon, and which products need restock attention.
Connect Amazon Seller Central/SP-API in Launch Fast Settings -> Authentication and wait for inventory and sales data to sync before using this tool.
Tool Details
| Field | Value |
|---|---|
| MCP tool | amazon_inventory_lookup |
| App UI | ui://launchfast/amazon-inventory |
| Behavior | Read-only |
| Amazon account required | Yes — Seller Central/SP-API connection |
| Best for | Inventory summaries, ASIN/SKU stock checks, low-stock risk, days-of-cover review |
When To Use It
| Use case | What it helps you answer |
|---|---|
| Inventory summary | What is currently in stock across connected Amazon accounts. |
| Product stock check | How much inventory exists for one ASIN or SKU. |
| Low-stock scan | Which products may run out soon. |
| Days-of-cover review | How long current inventory may last based on recent sales velocity. |
| Sales comparison | Whether recent top sellers have enough stock. |
| Restock priority | Which products deserve restock attention first. |
| Ads risk review | Which advertised products may need closer ad spend attention because stock is low. |
What It Returns
| Result area | What Claude can summarize |
|---|---|
| Sellable inventory | Fulfillable or sellable inventory when available. |
| Reserved stock | Reserved stock that may reduce immediately sellable units. |
| Inbound stock | Inbound inventory when available. |
| Product rows | Product-level inventory rows by ASIN, SKU, marketplace, or account. |
| Sales velocity | Recent sales velocity context used for stock-cover estimates. |
| Days of cover | Estimated days of cover based on recent demand. |
| Low-stock products | Products below a selected days-of-cover threshold. |
| Account coverage | Marketplace and account coverage details when available. |
The exact fields may vary based on synced Amazon inventory and sales data and the filters used.
Actions
| Action | Use when | Required inputs | Optional inputs |
|---|---|---|---|
summary | You want an overall inventory overview. | None | seller_id, connection_id, marketplace_id, date_from, date_to |
by_asin | You want inventory details for one product. | asin or sku | seller_id, connection_id, marketplace_id, date_from, date_to |
low_stock | You want products below a days-of-cover threshold. | None | days_of_cover_below, seller_id, connection_id, marketplace_id, date_from, date_to |
Inputs
| Input | Required | Notes |
|---|---|---|
asin | Required for by_asin unless sku is provided | Amazon ASIN to inspect. |
sku | Required for by_asin unless asin is provided | Seller SKU to inspect. Useful when one ASIN has multiple SKUs. |
seller_id | No | Optional Amazon seller account filter. Useful when multiple seller accounts are connected. |
connection_id | No | Optional Launch Fast Amazon connection filter. |
marketplace_id | No | Optional Amazon marketplace filter. |
date_from | No | Inclusive start date for sales velocity calculations. Defaults to a recent window if omitted. |
date_to | No | Inclusive end date for sales velocity calculations. Defaults to today if omitted. |
days_of_cover_below | No | Used by low_stock. Finds products below this stock-cover threshold. Defaults to 30 days. |
Example Prompts
Low-stock review:
Show low-stock inventory below 30 days of cover.Inventory summary:
Summarize my Amazon inventory and highlight products that need attention.ASIN inventory check:
Check inventory for ASIN B07HQM6NH8.SKU inventory check:
Show inventory and days of cover for SKU DEMO-SKU-001.Restock priority:
Find products with low days of cover and recent sales velocity, then rank restock priority.Sales-aware inventory review:
Compare my top-selling products with current inventory and flag anything that may run out soon.Ads-aware inventory review:
Find advertised products with low inventory so I know where ad spend may need closer review.How To Read The Results
Inventory is most useful when read together with sales velocity.
| Signal type | Look for |
|---|---|
| Positive signals | Enough sellable stock to cover expected demand, inbound stock arriving before current inventory runs out, healthy days of cover for top-selling products, no major mismatch between ad spend and stock, or inventory spread across important SKUs and marketplaces. |
| Risk signals | Low days of cover on top-selling products, strong sales velocity with little or no inbound stock, reserved inventory making sellable stock lower than expected, ads still spending on products with low stock, slow-moving inventory with high stock levels, or missing inventory data for expected products. |
Common Analysis Patterns
Use Claude to turn inventory data into decisions.
| Pattern | Ask Claude to identify |
|---|---|
| Low-stock scan | Which products may run out soon. |
| Restock priority | Which low-stock products matter most based on sales velocity. |
| Overstock check | Which SKUs have high inventory but weak sales. |
| Ads risk | Which advertised products are too low on stock. |
| Sales follow-up | Whether top-selling ASINs are adequately stocked. |
| Marketplace review | Which marketplace has the highest inventory risk. |
Suggested Workflow
Start With Summary
Run summary to understand overall inventory position.
Scan For Low Stock
Run low_stock with a threshold such as 30 days of cover.
Inspect Priority Products
Use by_asin or sku for products that need deeper review.
Compare Sales Demand
Compare low-stock products with Sales to understand recent demand.
Compare Ads Exposure
Compare low-stock advertised products with Amazon Ads tools.
Review Profit Pressure
Use Finance if you need to understand whether storage, fees, or settlements are affecting profitability.
Common Empty Result Causes
Empty or thin inventory results may mean no matching synced rows were found.
| Cause | Recovery |
|---|---|
| Seller Central/SP-API is not connected. | Connect Seller Central/SP-API in Settings -> Authentication. |
| Inventory data has not synced yet. | Wait for sync to finish. |
| ASIN or SKU does not match synced inventory records. | Check the exact ASIN or seller SKU and retry. |
| Selected marketplace has no matching rows. | Remove the marketplace filter or try another marketplace. |
seller_id or connection_id is too narrow. | Remove account filters and let Claude inspect available data. |
| Date range has no sales velocity data. | Use a broader or more recent date range. |
| Product is not in the synced inventory feed. | Confirm it is currently in FBA or available in the synced inventory source. |
Try this recovery prompt:
Try the inventory summary again without ASIN, SKU, seller, connection, or marketplace filters.For a product-specific query:
Search inventory by SKU instead of ASIN and use the last 30 days for velocity.Safety Notes
Amazon Inventory is read-only.
| It can inspect | It does not change |
|---|---|
| Synced inventory, sellable stock, reserved stock, inbound stock, days of cover, and low-stock risk. | Inventory quantities, shipments, restock orders, fulfillment settings, listings, prices, ads, or Seller Central settings. |
Claude can recommend restock priorities, but any inventory action must be taken manually outside this MCP tool.
Limits And Notes
| Area | Note |
|---|---|
| Connection | Requires a connected Amazon Seller Central/SP-API account. |
| Rate limit | Amazon SP-API reporting tools allow 120 reads/min per user. |
| Data availability | Results depend on inventory and sales data synced into Launch Fast. |
| Days of cover | Estimates depend on recent sales velocity. |
| Date format | Dates should use YYYY-MM-DD. |
| Product filters | Use SKU when ASIN-level results are ambiguous. |