Keyword Research
Find Amazon keyword opportunities and competitor ranking data from Claude with Launch Fast MCP.
Keyword Research helps you understand how competing ASINs get discovered on Amazon. Give Claude one or more ASINs, and Launch Fast returns keyword data, search volume, CPC, purchase signals, and competitor ranking positions so you can find PPC opportunities, organic ranking gaps, and product positioning angles.
Tool Details
| Field | Value |
|---|---|
| MCP tool | amazon_keyword_research |
| App UI | ui://launchfast/keyword-research |
| Behavior | Read-only |
| Amazon account required | No |
| Best for | Competitor keyword discovery, PPC planning, organic ranking gaps, launch keyword strategy |
When To Use It
| Use case | What it helps you decide |
|---|---|
| Competitor keyword discovery | Which search terms competing ASINs rank for. |
| Multi-ASIN comparison | How keyword coverage differs across similar products. |
| Opportunity scanning | Where high-volume terms have weaker competitor coverage. |
| PPC planning | Which terms belong in exact, phrase, or broad launch campaigns. |
| Organic gap analysis | Where your ASIN is missing visibility compared with competitors. |
| Keyword prioritization | Which keywords deserve attention based on volume, CPC, purchase rate, rank, or relevance. |
| Follow-up after Product Research | Which top ASINs from a promising market are worth reverse-engineering. |
Keyword Research is usually the second step in a product research workflow, after you know which market or competitor ASINs are worth studying.
What It Returns
| Result area | What Claude can summarize |
|---|---|
| Keyword rows | Keywords connected to the ASINs you provide. |
| Demand signals | Search volume and CPC estimates. |
| Purchase signals | Purchase-rate and relevance signals when available. |
| Ranking positions | Ranking position by ASIN. |
| ASIN coverage | Which ASINs appear across the keyword set. |
| Top keyword lists | High-priority keywords per ASIN or across competitors. |
| Query context | Filters used, pagination context, and guidance for narrowing the next query. |
Keyword Research helps Claude explain which keywords matter, which competitors own them, and where there may be room to compete.
Inputs
| Input | Required | Notes |
|---|---|---|
asins | Yes | Array of 1-15 Amazon ASINs. Use top competitors or your own ASIN plus competitors. |
limit | No | Number of keyword rows to return. Supports 1-200. |
offset | No | Pagination offset for loading more keyword rows. |
asin | No | Filters results to keywords where one specific ASIN ranks. |
rank_max | No | Keeps only keywords where a ranking ASIN is at or above a maximum rank, such as top 20. |
min_search_volume | No | Keeps only keywords above a minimum search volume. |
min_purchase_rate | No | Keeps only keywords above a minimum purchase rate, from 0-1. |
min_relevance_score | No | Keeps only keywords above a minimum relevance/opportunity score. Useful for reducing noisy terms. |
Good ASIN Selection
Keyword Research works best when the ASIN list is intentional.
| Use | Avoid |
|---|---|
| Top products from Product Research. | Mixing unrelated products in one query. |
| Direct competitors with similar form factor, price, or use case. | Using only dominant household brands when looking for realistic launch targets. |
| Your own ASIN plus 2-5 competitors. | Passing too many ASINs before you know which competitors matter. |
| New entrants with lower reviews but strong visibility. | Comparing products with totally different intent unless you are exploring category overlap. |
| Products you want to reverse-engineer for PPC or listing strategy. | Broad ASIN sets that make the keyword result noisy. |
Example Prompts
Basic competitor keyword pull:
Find keyword opportunities for ASINs B089FBYT3W and B0DG22DS4T.Top-rank filter:
Show keywords where ASIN B089FBYT3W ranks in the top 20.High-volume opportunity scan:
Find high-volume keywords with weak competitor coverage for these ASINs: B089FBYT3W, B0DG22DS4T, and B07WDTY1YW.PPC seed list:
Pull keyword research for these silicone spatula ASINs and group the best terms into exact, phrase, and broad PPC seed ideas.Organic gap analysis:
Compare my ASIN against these competitors and show keywords where competitors rank but my ASIN does not.Filter by commercial signal:
Find keywords with at least 1,000 search volume and strong purchase-rate signals for these ASINs.Follow-up after Product Research:
Use the top 5 ASINs from the product research results and find keyword opportunities with search volume above 500.How To Read The Results
Do not chase search volume alone. A good keyword opportunity usually combines demand, relevance, and realistic competition.
| Signal type | Look for |
|---|---|
| Strong keyword candidates | Meaningful search volume, clear product relevance, CPC that leaves room for margin, competitors ranking without fully dominating, purchase-rate signals, multiple relevant ASINs, and realistic ranking gaps. |
| Riskier keywords | High volume with weak relevance, CPC that is too high for the product price, dominance by major brands or high-review incumbents, informational intent, overly broad terms, or ranking patterns that belong to another product type. |
Common Analysis Patterns
Use Claude to turn the raw keyword data into decisions:
| Pattern | Ask Claude to identify |
|---|---|
| PPC launch list | Exact-match candidates, phrase-match candidates, and broad discovery terms. |
| Listing SEO | Recurring terms that should appear in titles, bullets, or backend search terms. |
| Competitor gap | Keywords competitors rank for that your ASIN does not. |
| Defensive keywords | Terms your ASIN already ranks for and should protect. |
| Niche positioning | Keyword clusters that reveal customer use cases. |
| Budget focus | Keywords with enough demand that may still be too expensive for launch PPC. |
Suggested Workflow
Start With Product Research
Run Product Research for the market keyword.
Pick Competitor ASINs
Choose 3-5 relevant competitor ASINs from the top products.
Run Keyword Research
Pull keyword data for those ASINs.
Filter The Result Set
Filter for search volume, rank, relevance, or purchase-rate signals.
Group By Intent
Ask Claude to group keywords by buyer intent and PPC match type.
Continue Product Validation
Use Supplier Research and IP Check once the product and keyword opportunity look viable.
Compare Against Ads Data
If you already sell the product, compare keyword findings against your Amazon Ads Search Term and Targeting Performance tools.
Limits And Notes
| Area | Note |
|---|---|
| Behavior | Read-only. |
| Amazon account | Not required. |
| Does not do | Create or modify Amazon Ads campaigns. |
| ASIN limit | Accepts 1-15 ASINs per request. |
| Pagination | Larger result sets can be paginated with limit and offset. |
| Usage | Paid-plan usage and provider rate limits may apply. |