# All Tools

Source: https://docs.launchfastlegacyx.com/mcp/tools

All public Launch Fast MCP tools on one page. See what each tool does, if it reads or changes data, its cost, and its permission.

You do not have to know tool names. Ask in your own words, and your AI app picks the tool. Use this page to see what each tool can do, and which permission to choose when you connect.

## How To Read This Page

| Column         | Meaning                                                                                                                                                                      |
| -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Read or change | **Read** tools only show data. **Change** tools change your Launch Fast account or your Amazon Ads account.                                                                  |
| Cost           | **Free**, **1 credit**, or **uses a rank tracking slot**. Credits come from the plan of your Launch Fast account. See [Usage](https://launchfastlegacyx.com/settings/usage). |
| Permission     | The permission on the Launch Fast consent screen, and its group. See [Choose permissions](https://docs.launchfastlegacyx.com/mcp/getting-started#choose-permissions).                                          |

## Research

| Tool                                                         | Title                | What it does                                                        | Read or change  | Cost     | Permission                                    |
| ------------------------------------------------------------ | -------------------- | ------------------------------------------------------------------- | --------------- | -------- | --------------------------------------------- |
| [`find_markets`](https://docs.launchfastlegacyx.com/mcp/research/find-markets)                 | Find markets         | Searches the Launch Fast catalog of Amazon markets.                 | Read            | Free     | **Research and insights** (Launch Fast tools) |
| [`get_market`](https://docs.launchfastlegacyx.com/mcp/research/get-market)                     | Get market           | Shows one market: size, trend, price band, competition, and demand. | Read            | Free     | **Research and insights** (Launch Fast tools) |
| [`research_market`](https://docs.launchfastlegacyx.com/mcp/research/research-market)           | Research market      | Starts fresh research on a market that is missing or old.           | Starts research | 1 credit | **Research and insights** (Launch Fast tools) |
| [`find_products`](https://docs.launchfastlegacyx.com/mcp/research/find-products)               | Find products        | Searches the Launch Fast catalog of Amazon products.                | Read            | Free     | **Research and insights** (Launch Fast tools) |
| [`get_product`](https://docs.launchfastlegacyx.com/mcp/research/get-product)                   | Get product          | Shows one Amazon US product, with detailed views.                   | Read            | Free     | **Research and insights** (Launch Fast tools) |
| [`research_product`](https://docs.launchfastlegacyx.com/mcp/research/research-product)         | Research product     | Captures one product: sales, price, keywords, and suppliers.        | Starts research | 1 credit | **Research and insights** (Launch Fast tools) |
| [`research_keywords`](https://docs.launchfastlegacyx.com/mcp/research/research-keywords)       | Research keywords    | Finds the keywords that 1 to 15 products rank for.                  | Starts research | 1 credit | **Research and insights** (Launch Fast tools) |
| [`get_keyword_research`](https://docs.launchfastlegacyx.com/mcp/research/get-keyword-research) | Get keyword research | Lists your keyword researches, or shows one in detail.              | Read            | Free     | **Research and insights** (Launch Fast tools) |
| [`find_suppliers`](https://docs.launchfastlegacyx.com/mcp/research/find-suppliers)             | Find suppliers       | Lists the suppliers that Launch Fast has for a product.             | Read            | Free     | **Research and insights** (Launch Fast tools) |
| [`research_suppliers`](https://docs.launchfastlegacyx.com/mcp/research/research-suppliers)     | Research suppliers   | Starts a fresh supplier search for a product.                       | Starts research | 1 credit | **Research and insights** (Launch Fast tools) |
| [`get_job`](https://docs.launchfastlegacyx.com/mcp/research/get-job)                           | Get job              | Shows the progress and result of a research run.                    | Read            | Free     | **Research and insights** (Launch Fast tools) |

Research tools that start work can be free, for example when the data is fresh. Each tool page gives the details.

## Rank Tracking

| Tool                                                       | Title                | What it does                                      | Read or change       | Cost                      | Permission                                                     |
| ---------------------------------------------------------- | -------------------- | ------------------------------------------------- | -------------------- | ------------------------- | -------------------------------------------------------------- |
| [`rank_tracker_lookup`](https://docs.launchfastlegacyx.com/mcp/research/rank-tracker)        | Rank tracker lookup  | Shows your tracked ASINs and their keyword ranks. | Read                 | Free                      | **Research and insights** (Launch Fast tools)                  |
| [`rank_tracker_manage`](https://docs.launchfastlegacyx.com/mcp/research/rank-tracker-manage) | Manage rank tracking | Tracks or stops tracking one ASIN.                | Change (Launch Fast) | Uses a rank tracking slot | **Save research and manage rank tracking** (Launch Fast tools) |

## Saving

| Tool                                                         | Title                   | What it does                                       | Read or change       | Cost | Permission                                                     |
| ------------------------------------------------------------ | ----------------------- | -------------------------------------------------- | -------------------- | ---- | -------------------------------------------------------------- |
| [`save_keyword_research`](https://docs.launchfastlegacyx.com/mcp/saving/save-keyword-research) | Save a keyword research | Saves a keyword research to your saved researches. | Change (Launch Fast) | Free | **Save research and manage rank tracking** (Launch Fast tools) |
| [`save_to_launch_list`](https://docs.launchfastlegacyx.com/mcp/saving/save-to-launch-list)     | Save to the Launch List | Saves a market or product to your Launch List.     | Change (Launch Fast) | Free | **Save research and manage rank tracking** (Launch Fast tools) |

## Amazon Account

These tools read your connected Amazon Seller Central account. See [Amazon account setup](https://docs.launchfastlegacyx.com/mcp/account/overview).

| Tool                                                                                              | Title                            | What it does                                                     | Read or change | Cost | Permission                                                    |
| ------------------------------------------------------------------------------------------------- | -------------------------------- | ---------------------------------------------------------------- | -------------- | ---- | ------------------------------------------------------------- |
| [`amazon_sales_lookup`](https://docs.launchfastlegacyx.com/mcp/account/sales)                                                       | Amazon Sales                     | Shows your orders, units, and sales.                             | Read           | Free | **Sales and orders** (Amazon Seller tools)                    |
| [`amazon_inventory_lookup`](https://docs.launchfastlegacyx.com/mcp/account/inventory)                                               | Amazon Inventory                 | Shows your FBA units, days of cover, and low-stock SKUs.         | Read           | Free | **Inventory** (Amazon Seller tools)                           |
| [`amazon_finance_lookup`](https://docs.launchfastlegacyx.com/mcp/account/finance)                                                   | Amazon Finance                   | Shows net amounts, fees, settlements, and ledger lines.          | Read           | Free | **Finances and settlements** (Amazon Seller tools)            |
| [`amazon_brand_query_performance_lookup`](https://docs.launchfastlegacyx.com/mcp/account/brand-query-performance)                   | Brand Query Performance          | Shows how shoppers find one ASIN in Amazon search.               | Read           | Free | **Brand Analytics query performance** (Amazon Seller tools)   |
| [`amazon_brand_search_terms_lookup`](https://docs.launchfastlegacyx.com/mcp/account/brand-search-terms)                             | Brand Search Terms Intelligence  | Shows the top Amazon searches and the ASINs that get the clicks. | Read           | Free | **Brand Analytics search terms** (Amazon Seller tools)        |
| [`amazon_brand_search_catalog_performance_lookup`](https://docs.launchfastlegacyx.com/mcp/account/brand-search-catalog-performance) | Brand Search Catalog Performance | Shows how your ASINs perform in Amazon search.                   | Read           | Free | **Brand Analytics catalog performance** (Amazon Seller tools) |

## Amazon Ads Reports

These tools read your connected Amazon Ads account. See [Amazon Ads setup](https://docs.launchfastlegacyx.com/mcp/ads/setup).

| Tool                                                                            | Title                              | What it does                                                        | Read or change | Cost | Permission                                                                                            |
| ------------------------------------------------------------------------------- | ---------------------------------- | ------------------------------------------------------------------- | -------------- | ---- | ----------------------------------------------------------------------------------------------------- |
| [`amazon_ads_campaign_performance_lookup`](https://docs.launchfastlegacyx.com/mcp/ads/campaign-performance)       | Amazon Ads Campaign Performance    | Shows spend, sales, ACOS, and ROAS for each campaign.               | Read           | Free | **Campaign performance** (Amazon Ads tools)                                                           |
| [`amazon_ads_product_performance_lookup`](https://docs.launchfastlegacyx.com/mcp/ads/product-performance)         | Amazon Ads Product Performance     | Shows ad results for each advertised product.                       | Read           | Free | **Product performance** (Amazon Ads tools)                                                            |
| [`amazon_ads_targeting_performance_lookup`](https://docs.launchfastlegacyx.com/mcp/ads/targeting-performance)     | Amazon Ads Targeting Performance   | Shows results for each keyword and product target.                  | Read           | Free | **Targeting performance** (Amazon Ads tools)                                                          |
| [`amazon_ads_search_term_performance_lookup`](https://docs.launchfastlegacyx.com/mcp/ads/search-term-performance) | Amazon Ads Search Term Performance | Shows results for each shopper search.                              | Read           | Free | **Search-term performance** (Amazon Ads tools)                                                        |
| [`amazon_ads_entity_graph_lookup`](https://docs.launchfastlegacyx.com/mcp/ads/entity-graph)                       | Amazon Ads Entity Graph            | Shows campaigns, ad groups, targets, and search terms in one graph. | Read           | Free | **Campaign structure** (Amazon Ads tools)                                                             |
| [`amazon_ads_performance_diagnostics`](https://docs.launchfastlegacyx.com/mcp/ads/ads-diagnostics)                | Amazon Ads Diagnostics             | Finds wasted spend, search terms to harvest, and stock risk.        | Read           | Free | **Performance diagnostics** (Amazon Ads tools). It also gives **Sales and orders** and **Inventory**. |

## Amazon Ads Changes

> **These tools change your Amazon Ads account**
> Changes apply right away in your Amazon Ads account. Launch Fast records each change with what changed, when, and which AI app made it. To undo a change, ask your AI app to undo it. It uses [`undo_ad_change`](https://docs.launchfastlegacyx.com/mcp/ads-changes/undo-ad-change). Launch Fast tells the assistant to confirm each change with you first, unless you named the change exactly. Your AI app may also ask before it runs a change tool.

The seven change tools work on Sponsored Products only. They use an OAuth sign-in and an Amazon verification from the last 30 days. API keys cannot make Ads changes. `get_ad_changes` only reads, and has the same access as the Ads report tools. See [Authentication](https://docs.launchfastlegacyx.com/mcp/authentication).

| Tool                                                              | Title                 | What it does                                                       | Read or change      | Cost | Permission                                  |
| ----------------------------------------------------------------- | --------------------- | ------------------------------------------------------------------ | ------------------- | ---- | ------------------------------------------- |
| [`get_ad_changes`](https://docs.launchfastlegacyx.com/mcp/ads-changes/get-ad-changes)               | Ad changes            | Lists the Ads changes made through Launch Fast, and their results. | Read                | Free | **Campaign performance** (Amazon Ads tools) |
| [`set_ad_bids`](https://docs.launchfastlegacyx.com/mcp/ads-changes/set-ad-bids)                     | Change ad bids        | Changes bids on keywords and product targets.                      | Change (Amazon Ads) | Free | **Change Amazon Ads** (Amazon Ads tools)    |
| [`set_ad_budgets`](https://docs.launchfastlegacyx.com/mcp/ads-changes/set-ad-budgets)               | Change ad budgets     | Changes the daily budget of campaigns.                             | Change (Amazon Ads) | Free | **Change Amazon Ads** (Amazon Ads tools)    |
| [`set_ad_status`](https://docs.launchfastlegacyx.com/mcp/ads-changes/set-ad-status)                 | Pause or turn on ads  | Pauses or turns on campaigns, keywords, and product targets.       | Change (Amazon Ads) | Free | **Change Amazon Ads** (Amazon Ads tools)    |
| [`add_ad_keywords`](https://docs.launchfastlegacyx.com/mcp/ads-changes/add-ad-keywords)             | Add ad keywords       | Adds keywords with bids to an ad group.                            | Change (Amazon Ads) | Free | **Change Amazon Ads** (Amazon Ads tools)    |
| [`add_negative_keywords`](https://docs.launchfastlegacyx.com/mcp/ads-changes/add-negative-keywords) | Add negative keywords | Adds negative keywords to a campaign or ad group.                  | Change (Amazon Ads) | Free | **Change Amazon Ads** (Amazon Ads tools)    |
| [`create_ad_campaign`](https://docs.launchfastlegacyx.com/mcp/ads-changes/create-ad-campaign)       | Create an ad campaign | Creates a Sponsored Products campaign.                             | Change (Amazon Ads) | Free | **Change Amazon Ads** (Amazon Ads tools)    |
| [`undo_ad_change`](https://docs.launchfastlegacyx.com/mcp/ads-changes/undo-ad-change)               | Undo an ad change     | Puts back an Ads change made through Launch Fast.                  | Change (Amazon Ads) | Free | **Change Amazon Ads** (Amazon Ads tools)    |

## Amazon Verification

All Amazon account, Amazon Ads report, and Amazon Ads change tools use an Amazon verification with your authenticator app. The research, rank tracking, and saving tools do not. See [Authentication](https://docs.launchfastlegacyx.com/mcp/authentication).