# Get Product

Source: https://docs.launchfastlegacyx.com/mcp/research/get-product

Open one Amazon product (ASIN) from the Launch Fast catalog as a brief. Or open a view of its keywords, competitors, or suppliers.

| Field             | Value                                         |
| ----------------- | --------------------------------------------- |
| MCP tool          | `get_product`                                 |
| Behavior          | Read-only                                     |
| Cost              | Free and instant                              |
| Permission        | **Research and insights** (Launch Fast tools) |
| Amazon connection | Not necessary                                 |
| App view          | `ui://launchfast/v2/product`                  |

## What It Does

`get_product` opens one Amazon US product from the Launch Fast catalog. The default answer is a brief. You can also open one detailed view. Row views return up to 100 rows on each page. The suppliers view returns up to 50 rows.

## When To Use It

| Your goal                                                   | Tool to use                                          |
| ----------------------------------------------------------- | ---------------------------------------------------- |
| Check one ASIN                                              | `get_product`                                        |
| Find ASINs first                                            | [`find_products`](https://docs.launchfastlegacyx.com/mcp/research/find-products)       |
| Add an ASIN that is not in the catalog, or refresh old data | [`research_product`](https://docs.launchfastlegacyx.com/mcp/research/research-product) |
| Look at the whole market of the product                     | [`get_market`](https://docs.launchfastlegacyx.com/mcp/research/get-market)             |

## Inputs

| Input                                                               | Required | Values                                                                                  | Example                |
| ------------------------------------------------------------------- | -------- | --------------------------------------------------------------------------------------- | ---------------------- |
| `asin`                                                              | Yes      | 10 letters and digits in all letter cases, or an Amazon product link                    | `B0C1EXAMPL`           |
| `market`                                                            | No       | For `view=brief` or `history`: a market slug or name that calibrates the sales estimate | `silicone-spatulas`    |
| `view`                                                              | No       | `brief` (default), `history`, `keywords`, `competitors`, `markets`, `suppliers`         | `keywords`             |
| `min_search_volume`                                                 | No       | For `view=keywords`: fewest monthly searches                                            | `1000`                 |
| `max_reviews`                                                       | No       | For `view=competitors`: most reviews                                                    | `500`                  |
| `min_revenue_30d_usd`                                               | No       | For `view=competitors`: lowest 30-day revenue in US dollars                             | `10000`                |
| `max_unit_price_usd`, `max_moq`, `min_supplier_rating`, `min_years` | No       | For `view=suppliers`: the supplier filters                                              | `max_unit_price_usd=2` |
| `sort`                                                              | No       | The row order. The values change with the view. See the table below.                    | `rank`                 |
| `limit`                                                             | No       | Rows on each page, 1 to 100 (default 25). Suppliers: 1 to 50 (default 10).              | `50`                   |
| `cursor`                                                            | No       | The `next_cursor` value from the previous answer                                        | `c25.k3mzqa`           |
| `response_format`                                                   | No       | `concise` (default) or `detailed`                                                       | `detailed`             |

| View          | Sort values (default first)                                           |
| ------------- | --------------------------------------------------------------------- |
| `keywords`    | `search_volume`, `rank` (best first), `traffic_share`                 |
| `competitors` | `revenue`, `sales`, `reviews`, `price`                                |
| `markets`     | `revenue`                                                             |
| `suppliers`   | `unit_price` (cheapest first), `best_match`, `moq`, `rating`, `years` |
| `history`     | Newest month first. No sort input.                                    |

## What The Answer Contains

The brief contains:

* The ASIN, title, brand, and the date of the data.
* Price, current BSR, grade, size tier, and listing date.
* 30-day sales and revenue, with the confidence of the sales estimate, and 3-month growth.
* 12-month averages for revenue, units sold, and BSR.
* The estimated profit for each unit, when Launch Fast has one.
* Reviews, rating, and the number of ranked keywords.
* A 12-month trend, one line for each month.
* The top 5 selling variations, when the product has a variation family.
* The top 10 keywords by search volume, with the organic rank of the product.
* The markets that the product belongs to, and the number of matching suppliers.

If the keyword, supplier, or market data of the product is not complete yet, that section says so. It does not show an empty list. A notice also says when a refresh of the product runs at that time.

## App View

When your AI app supports MCP Apps, it shows the answer in this view. The image shows example data.

![Launch Fast product view with example data for a silicone spatula set: monthly revenue, units, price, BSR, reviews, and top selling variations](https://docs.launchfastlegacyx.com/mcp/v2/product.png)

## Example Prompts

```text
Check ASIN B0C1EXAMPL in Launch Fast. What are its sales, reviews, and profit for each unit?
```

```text
Which keywords does B0C1EXAMPL rank for? Sort them by rank.
```

```text
Show the competitors of B0C1EXAMPL that have fewer than 500 reviews.
```

## Common Errors

| Error           | What it means                                                                             | What to do                                                                                                                                                           |
| --------------- | ----------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `not_found`     | The ASIN is not in the Launch Fast catalog, or `market` names no market that you can see. | Ask the assistant to run [`research_product`](https://docs.launchfastlegacyx.com/mcp/research/research-product) for that ASIN. For `market`, search with [`find_markets`](https://docs.launchfastlegacyx.com/mcp/research/find-markets). |
| `still_running` | A product research you started for this ASIN runs now.                                    | Check the job with [`get_job`](https://docs.launchfastlegacyx.com/mcp/research/get-job) in about 60 seconds.                                                                                           |
| `invalid_input` | The ASIN has the wrong format, or a filter or sort does not apply to the view.            | Use a 10-character ASIN or an Amazon link. Use the filters for that view.                                                                                            |
| `plan_required` | Your plan does not include market research.                                               | Check your plan on the [usage page](https://launchfastlegacyx.com/settings/usage).                                                                                   |

## Related Tools

* [`research_product`](https://docs.launchfastlegacyx.com/mcp/research/research-product) adds or refreshes the ASIN.
* [`research_keywords`](https://docs.launchfastlegacyx.com/mcp/research/research-keywords) compares the keywords of this ASIN with other products.
* [`rank_tracker_manage`](https://docs.launchfastlegacyx.com/mcp/research/rank-tracker-manage) starts nightly rank tracking for the ASIN.