# Get Market

Source: https://docs.launchfastlegacyx.com/mcp/research/get-market

Open one Amazon market from the Launch Fast catalog as a brief. Or open a view of its products, keywords, variations, suppliers, or history.

| Field             | Value                                         |
| ----------------- | --------------------------------------------- |
| MCP tool          | `get_market`                                  |
| Behavior          | Read-only                                     |
| Cost              | Free and instant                              |
| Permission        | **Research and insights** (Launch Fast tools) |
| Amazon connection | Not necessary                                 |
| App view          | `ui://launchfast/v2/market`                   |

## What It Does

`get_market` opens one market from the Launch Fast catalog. The default answer is a brief. The brief covers size, trend, price band, competition, demand, variations, and sourcing.

You can also open one detailed view of the market. Row views return up to 100 rows on each page. The suppliers view returns up to 50 rows.

## When To Use It

Use `get_market` after [`find_markets`](https://docs.launchfastlegacyx.com/mcp/research/find-markets) gives you a market slug or name. It answers the question "is this market worth a launch?" in one call.

| Your goal                   | Tool to use                                        |
| --------------------------- | -------------------------------------------------- |
| Open one market             | `get_market`                                       |
| Find a market first         | [`find_markets`](https://docs.launchfastlegacyx.com/mcp/research/find-markets)       |
| Open one ASIN               | [`get_product`](https://docs.launchfastlegacyx.com/mcp/research/get-product)         |
| Get fresh data for a market | [`research_market`](https://docs.launchfastlegacyx.com/mcp/research/research-market) |

## Inputs

| Input                                                               | Required | Values                                                                                          | Example             |
| ------------------------------------------------------------------- | -------- | ----------------------------------------------------------------------------------------------- | ------------------- |
| `market`                                                            | Yes      | A market slug or name                                                                           | `silicone-spatulas` |
| `view`                                                              | No       | `brief` (default), `products`, `keywords`, `variations`, `suppliers`, `related`, `history`      | `variations`        |
| `product_view`                                                      | No       | For `view=products`: `all` (default), `low-reviews`, `new-listings`, `low-rated`, `trending-up` | `low-reviews`       |
| `min_price_usd`, `max_price_usd`                                    | No       | For `view=products`: price range in US dollars                                                  | `10`                |
| `max_reviews`                                                       | No       | For `view=products`: most reviews                                                               | `500`               |
| `min_revenue_30d_usd`                                               | No       | For `view=products`: lowest 30-day revenue in US dollars                                        | `10000`             |
| `min_search_volume`                                                 | No       | For `view=keywords`: fewest monthly searches                                                    | `1000`              |
| `max_cpc_usd`                                                       | No       | For `view=keywords`: highest cost for each click in US dollars                                  | `1.5`               |
| `axis`                                                              | No       | For `view=variations`: one variation kind                                                       | `color`             |
| `max_unit_price_usd`, `max_moq`, `min_supplier_rating`, `min_years` | No       | For `view=suppliers`: the supplier filters                                                      | `max_moq=500`       |
| `sort`                                                              | No       | The row order. The values change with the view. See the table below.                            | `search_volume`     |
| `limit`                                                             | No       | Rows on each page, 1 to 100 (default 25). Suppliers: 1 to 50 (default 10).                      | `50`                |
| `cursor`                                                            | No       | The `next_cursor` value from the previous answer                                                | `c25.k3mzqa`        |
| `response_format`                                                   | No       | `concise` (default) or `detailed`                                                               | `detailed`          |

| View         | Sort values (default first)                                                                                                            |
| ------------ | -------------------------------------------------------------------------------------------------------------------------------------- |
| `products`   | `revenue`, `sales`, `price`, `reviews`, `rating`, `bsr`, `growth`, `listed`. With `product_view=trending-up`, the default is `growth`. |
| `keywords`   | `search_volume`, `cpc`, `purchases`, `product_count`                                                                                   |
| `variations` | `bought_past_month`, `listings`, `price`                                                                                               |
| `suppliers`  | `unit_price` (cheapest first), `best_match`, `moq`, `rating`, `years`                                                                  |
| `related`    | `confidence`                                                                                                                           |
| `history`    | Newest month first. No sort input.                                                                                                     |

## What The Answer Contains

The brief contains:

* The market name, slug, category, and the date of the data.
* 30-day revenue, average revenue for each product, and monthly units (the units sold in the last complete calendar month).
* 3-month and 12-month growth, and the peak month.
* The price band: median price, and the 20th and 80th percentile prices.
* Competition: product count, top 3 brand share, median reviews, median listing age, and average rating.
* Demand: the main keyword, its search volume, the top 5 keywords, and the average cost for each click.
* The revenue share of listings that are less than 12 months old.
* The leading option for up to 4 variation kinds, such as color or size.
* Sourcing: supplier count, and the unit price and MOQ ranges.
* The top 3 related markets and the top 10 products, with a grade for each product.
* A count for each view and the next calls to make.
* A notice when a refresh of the market runs at that time, or when its variations are still being built.

> **No market margin.**
> Launch Fast does not give a margin estimate for a market. For one product, [`get_product`](https://docs.launchfastlegacyx.com/mcp/research/get-product) gives an estimated profit for each unit when Launch Fast has one.

The `variations` view helps you choose a color or size. For each option, it shows demand, competition, and the median price. "Bought past month" values are minimum values, and the column name says so.

## App View

When your AI app supports MCP Apps, it shows the answer in this view. The image shows example data.

![Launch Fast market view with example data for a silicone spatulas market: revenue, monthly units, search volume, price, reviews, and the top products](https://docs.launchfastlegacyx.com/mcp/v2/market.png)

## Example Prompts

```text
Give me the Launch Fast brief for the silicone spatulas market. Is it worth a launch?
```

```text
For the silicone spatulas market, which color or size has the most demand and the least competition?
```

```text
Show the top keywords in the garlic presses market with more than 1,000 monthly searches.
```

## Common Errors

| Error           | What it means                                                                                                                 | What to do                                                                                                             |
| --------------- | ----------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| `not_found`     | The catalog has no market with that slug or name.                                                                             | Search with [`find_markets`](https://docs.launchfastlegacyx.com/mcp/research/find-markets), or start [`research_market`](https://docs.launchfastlegacyx.com/mcp/research/research-market). |
| `still_running` | A new market research you started for this market runs now.                                                                   | Check the job with [`get_job`](https://docs.launchfastlegacyx.com/mcp/research/get-job) in about 60 seconds.                                             |
| `invalid_input` | A filter or sort does not apply to the view, a value is not valid, or `axis` names a variation kind the market does not have. | Use the filters for that view, as the inputs table shows. For `axis`, use a kind that the answer lists.                |
| `plan_required` | Your plan does not include market research.                                                                                   | Check your plan on the [usage page](https://launchfastlegacyx.com/settings/usage).                                     |

## Related Tools

* [`find_markets`](https://docs.launchfastlegacyx.com/mcp/research/find-markets) finds the market slug.
* [`research_keywords`](https://docs.launchfastlegacyx.com/mcp/research/research-keywords) compares keywords for the top 15 products of the market.
* [`find_suppliers`](https://docs.launchfastlegacyx.com/mcp/research/find-suppliers) lists suppliers for the market.
* [`save_to_launch_list`](https://docs.launchfastlegacyx.com/mcp/saving/save-to-launch-list) saves the market to your Launch List.