# Find Products

Source: https://docs.launchfastlegacyx.com/mcp/research/find-products

Search the Launch Fast catalog of Amazon products by ASIN, title, or brand. Browse products with saved views and filters.

| Field             | Value                                         |
| ----------------- | --------------------------------------------- |
| MCP tool          | `find_products`                               |
| Behavior          | Read-only                                     |
| Cost              | Free and instant                              |
| Permission        | **Research and insights** (Launch Fast tools) |
| Amazon connection | Not necessary                                 |
| App view          | `ui://launchfast/v2/product-list`             |

## What It Does

`find_products` finds Amazon products in the Launch Fast catalog. You can search by ASIN or by words from a title or brand. You can also browse products with a saved view and filters, in the full catalog or in one market.

The list shows one row for each variation family. Each page has up to 100 rows.

## When To Use It

| Your goal                              | Tool to use                                          |
| -------------------------------------- | ---------------------------------------------------- |
| Find products or browse the catalog    | `find_products`                                      |
| Open one ASIN in detail                | [`get_product`](https://docs.launchfastlegacyx.com/mcp/research/get-product)           |
| Add an ASIN that is not in the catalog | [`research_product`](https://docs.launchfastlegacyx.com/mcp/research/research-product) |
| Look at whole niches                   | [`find_markets`](https://docs.launchfastlegacyx.com/mcp/research/find-markets)         |

## Inputs

All inputs are optional.

| Input                            | Required | Values                                                                                                                                                                                  | Example             |
| -------------------------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- |
| `query`                          | No       | An ASIN or Amazon product link, or words from a title or brand. 2 to 120 characters.                                                                                                    | `oxo spatula`       |
| `view`                           | No       | `all` (default), `low-reviews`, `new-listings`, `low-rated`, `trending-up`                                                                                                              | `low-reviews`       |
| `market`                         | No       | Only products in this market: a slug or name                                                                                                                                            | `silicone-spatulas` |
| `category`                       | No       | One product category, its full name, in all letter cases                                                                                                                                | `Choppers`          |
| `min_price_usd`, `max_price_usd` | No       | Price range in US dollars                                                                                                                                                               | `25`                |
| `min_revenue_30d_usd`            | No       | Lowest 30-day revenue in US dollars                                                                                                                                                     | `10000`             |
| `max_reviews`                    | No       | Most reviews                                                                                                                                                                            | `500`               |
| `max_bsr`                        | No       | Highest best seller rank                                                                                                                                                                | `50000`             |
| `sort`                           | No       | `revenue`, `sales`, `price`, `reviews`, `rating`, `bsr`, `growth`. Highest first, but `bsr` lowest first. The default is `growth` for `trending-up`, and `revenue` for the other views. | `reviews`           |
| `limit`                          | No       | Rows on each page, 1 to 100. The default is 25.                                                                                                                                         | `50`                |
| `cursor`                         | No       | The `next_cursor` value from the previous answer                                                                                                                                        | `c25.k3mzqa`        |
| `response_format`                | No       | `concise` (default) or `detailed`                                                                                                                                                       | `detailed`          |

### Saved Views

| View           | Rule                                                                     |
| -------------- | ------------------------------------------------------------------------ |
| `all`          | No rule. All products.                                                   |
| `low-reviews`  | 575 reviews or fewer, and more than $10K revenue in a month.             |
| `new-listings` | Listed in the last 12 months, and more than $10K revenue in a month.     |
| `low-rated`    | Rating under 4 stars, and more than $10K revenue in a month.             |
| `trending-up`  | More than $50K revenue in a month, and more than 10% growth in 3 months. |

## What The Answer Contains

* A summary of the matching products.
* A table with one row for each product: ASIN, title, brand, price, 30-day sales, 30-day revenue, reviews, rating, and listing date.
* With `response_format=detailed`, the table adds BSR, 3-month growth, size tier, variations, grade, category, and the top 3 markets.
* The next calls, for example `get_product` for the top ASIN.

When a product has fewer than 30 sales in 30 days, the answer shows "under 30" and not a number.

## App View

When your AI app supports MCP Apps, it shows the answer in this view. The image shows example data.

![Launch Fast product list view with example data: five spatula products with price, 30-day sales, 30-day revenue, and 3-month growth](https://docs.launchfastlegacyx.com/mcp/v2/product-list.png)

## Example Prompts

```text
Find products in the silicone spatulas market with fewer than 500 reviews and good revenue.
```

```text
Show new listings from the last 12 months in the Choppers category that sell well.
```

```text
Is ASIN B0C1EXAMPL in the Launch Fast catalog?
```

## Common Errors

| Error           | What it means                                                                                               | What to do                                                                                   |
| --------------- | ----------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| `invalid_input` | An input value is not valid, a cursor belongs to a different query, or the catalog changed since that page. | Use the values in the inputs table. To start a list again, remove `cursor`.                  |
| `not_found`     | The `market` value matches no market.                                                                       | Search with [`find_markets`](https://docs.launchfastlegacyx.com/mcp/research/find-markets) first.                              |
| `still_running` | The `market` value names a new market research you started that runs now.                                   | Check the job with [`get_job`](https://docs.launchfastlegacyx.com/mcp/research/get-job) in about 60 seconds.                   |
| `plan_required` | Your plan does not include market research.                                                                 | Check your plan on the [usage page](https://launchfastlegacyx.com/settings/usage).           |
| No matches      | The catalog has no product that matches.                                                                    | For one ASIN, ask the assistant to run [`research_product`](https://docs.launchfastlegacyx.com/mcp/research/research-product). |

## Related Tools

* [`get_product`](https://docs.launchfastlegacyx.com/mcp/research/get-product) opens one product from the list.
* [`research_product`](https://docs.launchfastlegacyx.com/mcp/research/research-product) adds an ASIN that is not in the catalog.
* [`save_to_launch_list`](https://docs.launchfastlegacyx.com/mcp/saving/save-to-launch-list) saves a product to your Launch List.