# Entity Graph

Source: https://docs.launchfastlegacyx.com/mcp/ads/entity-graph

See your Sponsored Products structure in one graph. It shows campaigns, ad groups, keywords and targets with their bids, and the shopper search terms that each target matched.

| Field             | Value                                                                                                        |
| ----------------- | ------------------------------------------------------------------------------------------------------------ |
| MCP tool          | `amazon_ads_entity_graph_lookup`                                                                             |
| Behavior          | Read-only. It does not change campaigns, ad groups, targets, keywords, bids, budgets, or other Ads settings. |
| Cost              | Free and instant                                                                                             |
| Permission        | **Campaign structure** (Amazon Ads tools). Amazon verification is necessary.                                 |
| Amazon connection | Amazon Ads                                                                                                   |
| App view          | `ui://launchfast/v2/amazon-ads-entity-graph`                                                                 |

## What It Does

`amazon_ads_entity_graph_lookup` reads the Amazon Ads reports that Launch Fast synced. It shows how your Sponsored Products account fits together:

* Each campaign and its ad groups.
* The keywords and targets in each ad group, with their bids and figures.
* The shopper search terms that each target matched.

A search term is what a shopper typed. It is not always a target that you can bid on. The `keyword_text`, `match_type`, campaign, and ad group show what you can bid on.

One call covers up to 365 days and up to 50 rows. The `campaign_graph` action shows up to 10 campaigns, each with its 6 biggest ad groups by spend. Each target row lists its 5 biggest search terms by spend. Ratios are fractions: 0.34 is 34%.

## Row Warnings

Each row can carry warnings:

| Warning                                | Meaning                                                                          |
| -------------------------------------- | -------------------------------------------------------------------------------- |
| `search_term_has_no_keyword_id`        | No keyword stands behind these search terms, so you cannot bid on them directly. |
| `bid_missing_from_search_term_context` | Launch Fast knows no bid for the target.                                         |
| `search_term_context_only`             | Search term figures with no matching target row in this date range.              |
| `no_search_term_rows_for_target`       | The target matched no search terms in this date range.                           |

## When To Use It

| Your question                                                    | Tool to use                                                                     |
| ---------------------------------------------------------------- | ------------------------------------------------------------------------------- |
| How is my account built, and which target brings which searches? | `amazon_ads_entity_graph_lookup`                                                |
| A ranked list of targets with daily figures                      | [`amazon_ads_targeting_performance_lookup`](https://docs.launchfastlegacyx.com/mcp/ads/targeting-performance)     |
| Search terms only                                                | [`amazon_ads_search_term_performance_lookup`](https://docs.launchfastlegacyx.com/mcp/ads/search-term-performance) |

Use this tool before an ad change. It gives the correct campaign, ad group, keyword, and match type for the change tools.

## Inputs

| Input                  | Required | Values                                                                                                                                                                                                   | Example                     |
| ---------------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------- |
| `action`               | No       | `summary` (default: target rows and the campaign graph), `campaign_graph` (the same), `target_graph` (target rows only), `search_term_graph` (target rows, plus one row for each search term and target) | `search_term_graph`         |
| `campaign_name`        | No       | One campaign name, as the rows show it                                                                                                                                                                   | `SP - Water Bottle - Exact` |
| `campaign_id`          | No       | One `campaign_id` from a campaign row                                                                                                                                                                    | `123456789012345`           |
| `ad_group_id`          | No       | One `ad_group_id` from a row                                                                                                                                                                             | `234567890123456`           |
| `keyword_text`         | No       | One keyword                                                                                                                                                                                              | `water bottle`              |
| `keyword_type`         | No       | `BROAD`, `PHRASE`, `EXACT`, or `TARGETING_EXPRESSION`                                                                                                                                                    | `EXACT`                     |
| `match_type`           | No       | One match type, as the rows show it                                                                                                                                                                      | `BROAD`                     |
| `targeting`            | No       | One targeting expression                                                                                                                                                                                 | `asin="B0C1EXAMPL"`         |
| `search_term`          | No       | One shopper search                                                                                                                                                                                       | `insulated water bottle`    |
| `date_from`, `date_to` | No       | `YYYY-MM-DD`, inclusive. The default is the last 30 days.                                                                                                                                                | `2026-09-01`                |
| `marketplace_code`     | No       | One marketplace id, as the accounts show it                                                                                                                                                              | `ATVPDKIKX0DER`             |
| `sort_by`              | No       | The order of target and search term rows: `spend` (default), `sales_7d`, `roas_7d`, `orders_7d`, `clicks` (highest first), or `acos_7d` (lowest first)                                                   | `roas_7d`                   |
| `limit`                | No       | Rows, 1 to 50. The default is 15.                                                                                                                                                                        | `25`                        |
| `account_id`           | No       | Leave it out. The Launch Fast in-app assistant sets it.                                                                                                                                                  |                             |

## What The Answer Contains

* Target rows: the keyword or target, match type, bid, campaign, ad group, figures, and its top search terms.
* The campaign graph: campaigns and their biggest ad groups, each with its figures and its counts of targets and search terms.
* For `search_term_graph`, one row for each pair of search term and target.
* Warnings on each row, as the table above shows.
* The sync status, the latest synced day, and a sentence that the assistant passes on to you.
* Notices. If you left out some Amazon permissions when you connected, a notice names them. If the answer is too large, it leaves out rows and a notice says how to get them.

## App View

When your AI app supports MCP Apps, it shows the answer in this view. The image shows example data.

![Launch Fast Amazon Ads campaign structure view with example data: ad spend, ad sales, ACOS, ROAS, and targets by spend with their campaigns](https://docs.launchfastlegacyx.com/mcp/v2/ads-entity-graph.png)

## Example Prompts

```text
Show how my Sponsored Products campaigns are built, with the ad groups and keywords in each.
```

```text
Which of my keywords brought the search "insulated water bottle"?
```

```text
Which search terms have no keyword behind them, so I cannot bid on them directly?
```

## Common Errors

| Error                                                             | What it means                                                                     | What to do                                                                                                  |
| ----------------------------------------------------------------- | --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| `not_found`: "No Amazon Ads account is connected to Launch Fast." | Amazon Ads is not connected.                                                      | Connect Amazon Ads in Launch Fast **Settings > Amazon**. See [Amazon Ads setup](https://docs.launchfastlegacyx.com/mcp/ads/setup).            |
| `not_found`: "The Amazon Ads connection needs to be reconnected." | The Amazon Ads connection must be connected again.                                | Open **Settings > Amazon** in Launch Fast and choose **Reconnect**.                                         |
| `mfa_required`                                                    | Amazon access for this AI app ended.                                              | Verify again in Launch Fast under **Settings > MCP & API keys**. See [Authentication](https://docs.launchfastlegacyx.com/mcp/authentication). |
| Empty result                                                      | No synced rows match the dates or filters.                                        | Try a wider date range. Remove the campaign, ad group, and keyword filters.                                 |
| `invalid_input`                                                   | `limit` is not 1 to 50, the range is more than 365 days, or a value is not valid. | Use a `limit` of 1 to 50 and a range of 365 days or less.                                                   |

## Related Tools

* [`set_ad_bids`](https://docs.launchfastlegacyx.com/mcp/ads-changes/set-ad-bids) changes the bid of a target from the graph.
* [`add_ad_keywords`](https://docs.launchfastlegacyx.com/mcp/ads-changes/add-ad-keywords) adds a search term as a keyword.
* [`add_negative_keywords`](https://docs.launchfastlegacyx.com/mcp/ads-changes/add-negative-keywords) blocks a search term.